Ammo Price Index

Cost per round from r/gundeals — 29 calibers, 946 deals

Cost Per Round by Caliber all window
Caliber Avg CPR Best CPR Best 90d Good Deal 12wk Trend Deals Last Deal
9mm 27¢ 10¢ 14¢ <25¢ 413 Today
5.56 NATO 46¢ 21¢ 28¢ <42¢ 208 7d ago
12 Gauge 52¢ 19¢ 46¢ <47¢ 43 1mo ago
300 BLK 69¢ 36¢ 46¢ <62¢ 37 7d ago
22 LR 7¢ 4¢ 5¢ <7¢ 32 14d ago
308 Win 73¢ 53¢ 58¢ <66¢ 29 Today
45 ACP 40¢ 26¢ 28¢ <36¢ 28 26d ago
380 ACP 35¢ 17¢ 17¢ <32¢ 27 25d ago
40 S&W 29¢ 15¢ 20¢ <26¢ 18 17d ago
410 Bore 64¢ 20¢ 20¢ <57¢ – 17 7mo ago
7.62x39 52¢ 35¢ 35¢ <47¢ 14 15d ago
38 Special 55¢ 23¢ 42¢ <50¢ – 7 15d ago
10mm 50¢ 22¢ 22¢ <45¢ – 6 11mo ago
30-06 137¢ 90¢ 176¢ <123¢ – 6 1mo ago
357 Mag 45¢ 30¢ 30¢ <41¢ 6 Today
44 Mag 54¢ 42¢ 56¢ <48¢ – 6 20d ago
32 ACP 27¢ 23¢ 23¢ <24¢ – 6 6mo ago
6.5 Creedmoor 109¢ 75¢ 75¢ <98¢ – 5 2mo ago
8mm Mauser 45¢ 29¢ 29¢ <41¢ – 5 11mo ago
28 Gauge 26¢ 18¢ 18¢ <23¢ – 5 6mo ago
6.5 Grendel 78¢ 60¢ 60¢ <70¢ – 5 4mo ago
300 Win Mag 107¢ 98¢ 98¢ <96¢ – 4 18mo ago
5.7x28 40¢ 37¢ 37¢ <36¢ – 4 9mo ago
20 Gauge 72¢ 15¢ 185¢ <64¢ – 3 1mo ago
303 British 73¢ 73¢ 73¢ <66¢ – 3 12mo ago
50 BMG 393¢ 379¢ 379¢ <354¢ – 3 3mo ago
7.62x54R 60¢ 60¢ 60¢ <54¢ – 2 10mo ago
338 Lapua 290¢ 280¢ 280¢ <261¢ – 2 6mo ago
350 Legend 86¢ 72¢ 72¢ <78¢ – 2 13mo ago
What Should You Pay?

Avg CPR — Average cost per round from deals posted to r/gundeals. This is what ammo typically sells for when it goes on sale.

Best CPR — The cheapest cost per round seen in the selected time window.

Best 90d — Lowest CPR seen in the last 90 days. A realistic floor for what you can expect to find right now.

Good Deal — 10% below the average. If you see a deal at or below this price, buy it.

12wk Trend — Weekly average CPR over the last 12 weeks. Green line = prices falling, red line = prices rising. The dot shows the most recent week.

GDA Editorial Team
About the editor
GDA Editorial Team · Editorial team, GunDeal Alerts
We track every priced post on r/gundeals, fingerprint products, and verify dealer reputations. This page is updated as new deal data arrives.