Cost Per Round by Caliber
all window
| Caliber | Avg CPR | Best CPR | Best 90d | Good Deal | 12wk Trend | Deals | Last Deal |
|---|---|---|---|---|---|---|---|
| 9mm | 24¢ | 10¢ | 10¢ | <22¢ | 265 | 4d ago | |
| 5.56 NATO | 46¢ | 22¢ | 24¢ | <41¢ | 132 | 2d ago | |
| 12 Gauge | 53¢ | 19¢ | 32¢ | <48¢ | 28 | 25d ago | |
| 300 BLK | 70¢ | 36¢ | 69¢ | <63¢ | 22 | 6d ago | |
| 22 LR | 7¢ | 4¢ | 7¢ | <6¢ | 19 | 21d ago | |
| 410 Bore | 64¢ | 20¢ | 20¢ | <57¢ | – | 17 | 12d ago |
| 308 Win | 69¢ | 53¢ | 53¢ | <62¢ | 17 | 1mo ago | |
| 380 ACP | 33¢ | 23¢ | 31¢ | <30¢ | – | 12 | 1mo ago |
| 45 ACP | 36¢ | 30¢ | 40¢ | <33¢ | – | 10 | 1mo ago |
| 40 S&W | 29¢ | 20¢ | 24¢ | <26¢ | – | 7 | 1mo ago |
| 10mm | 50¢ | 22¢ | 22¢ | <45¢ | – | 6 | 3mo ago |
| 7.62x39 | 48¢ | 40¢ | 51¢ | <43¢ | – | 5 | 1mo ago |
| 38 Special | 53¢ | 23¢ | 23¢ | <48¢ | – | 5 | 4mo ago |
| 30-06 | 129¢ | 90¢ | 90¢ | <116¢ | – | 5 | 10mo ago |
| 8mm Mauser | 45¢ | 29¢ | 29¢ | <41¢ | – | 5 | 3mo ago |
| 5.7x28 | 40¢ | 37¢ | 46¢ | <36¢ | – | 4 | 1mo ago |
| 300 Win Mag | 107¢ | 98¢ | 98¢ | <96¢ | – | 4 | 10mo ago |
| 44 Mag | 55¢ | 42¢ | 75¢ | <50¢ | – | 4 | 23d ago |
| 28 Gauge | 28¢ | 18¢ | 18¢ | <25¢ | 4 | 1mo ago | |
| 357 Mag | 49¢ | 40¢ | 40¢ | <44¢ | – | 4 | 10mo ago |
| 32 ACP | 24¢ | 23¢ | 24¢ | <21¢ | – | 3 | 1mo ago |
| 303 British | 73¢ | 73¢ | 73¢ | <66¢ | – | 3 | 5mo ago |
| 6.5 Grendel | 70¢ | 65¢ | 65¢ | <63¢ | – | 3 | 11mo ago |
| 350 Legend | 86¢ | 72¢ | 72¢ | <78¢ | – | 2 | 6mo ago |
| 7.62x54R | 60¢ | 60¢ | 60¢ | <54¢ | – | 2 | 2mo ago |
What Should You Pay?
Avg CPR — Average cost per round from deals posted to r/gundeals. This is what ammo typically sells for when it goes on sale.
Best CPR — The cheapest cost per round seen in the selected time window.
Best 90d — Lowest CPR seen in the last 90 days. A realistic floor for what you can expect to find right now.
Good Deal — 10% below the average. If you see a deal at or below this price, buy it.
12wk Trend — Weekly average CPR over the last 12 weeks. Green line = prices falling, red line = prices rising. The dot shows the most recent week.
Hot Ammo Deals This Week
[ammo] PMC Bronze .223 Rem - 55 Grain - 1000rds - $413 (41.3...
41¢/rd
2d
▲ 99
5.56 NATO
55gr
[AMMO] STV Scorpio 9mm Luger 124gr FMJ - 1000 Rounds - $193 ...
19¢/rd
4d
▲ 66
9mm
124gr
FMJ
[AMMO] Gold Dot 9mm 124gr GDHP - 50rd box - $29.99 (60cpr) -...
60¢/rd
4d
▲ 66
9mm
124gr
[Ammo] Hornady Frontier 5.56 55gr FMJ - $8.99 a box (buy 34 ...
39¢/rd
3d
▲ 43
5.56 NATO
55gr
FMJ
[AMMO] Fort Scott 8.6 Blackout Subsonic 285gr TUI 1050 FPS 2...
233¢/rd
2d
▲ 17
8.6 BLK
285gr
Subsonic
[AMMO] Blazer 1500 rds 9mm 115gr FMJ - $353.24 (23.5 CPR) - ...
24¢/rd
5d
▲ 0
9mm
115gr
FMJ
[Ammo] Academy Sports - Online Orders Only 5% off $200+, 10%...
23¢/rd
5d
▲ 0
9mm
124gr
[AMMO] 223 Rem - Wolf 55 Grain Military Classic - 500 Round ...
37¢/rd
5d
▲ 0
5.56 NATO
55gr
Market Summary
Calibers tracked
25
Deals with CPR data
588
Prices are stable across most calibers.